Residentie De Berenpoort in Beernem
Residentie De Berenpoort (18 App.) - Wingenesteenweg |
|||||
---|---|---|---|---|---|
Ground floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 60/00-01 | 2 | 1 | 142 m² | — | Sold |
Flat – 60/00-02 | 2 | 1 | 113 m² | — | Sold |
Flat – 62/00-01 | 2 | 1 | 139 m² | — | Sold |
Flat – 62/00-02 | 1 | 1 | 107 m² | — | Sold |
1st floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 60/01-01 | 2 | 1 | 103 m² | 11 m² | Sold |
Flat – 60/01-02 | 2 | 1 | 101 m² | 15 m² | Sold |
Flat – 62/01-01 | 2 | 1 | 95 m² | 12 m² | Sold |
Flat – 62/01-02 | 2 | 1 | 95 m² | 13 m² | Sold |
2nd floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 60/02-01 | 2 | 1 | 97 m² | 5 m² | Sold |
Flat – 60/02-02 | 2 | 1 | 93 m² | 7 m² | Sold |
Flat – 62/02-01 | 2 | 1 | 89 m² | 5 m² | Sold |
Flat – 62/02-02 | 2 | 1 | 87 m² | 5 m² | Sold |
3rd floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 60/03-01 | 2 | 1 | 97 m² | 5 m² | Sold |
Flat – 60/03-02 | 2 | 1 | 90 m² | 7 m² | Sold |
Flat – 62/03-01 | 2 | 1 | 89 m² | 5 m² | Sold |
Flat – 62/03-02 | 2 | 1 | 87 m² | 5 m² | Sold |
4th floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 60/04-01 | 3 | 1 | 114 m² | 13 m² | Sold |
Flat – 62/04-01 | 3 | 1 | 121 m² | 18 m² | Sold |
Residentie De Berenpoort (14 App.) - St-Amanduslaan |
|||||
Ground floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 4/00-01 | 1 | 1 | 106 m² | — | Sold |
Flat – 4/00-02 | 2 | 1 | 138 m² | — | Sold |
Flat – 6/00-01 | 2 | 1 | 124 m² | 42 m² | Sold |
Flat – 6/00-02 | 2 | 1 | 144 m² | 51 m² | Sold |
1st floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 4/01-01 | 2 | 1 | 95 m² | 13 m² | Sold |
Flat – 4/01-02 | 2 | 1 | 95 m² | 12 m² | Sold |
Flat – 6/01-01 | 2 | 1 | 101 m² | 15 m² | Sold |
Flat – 6/01-02 | 2 | 1 | 103 m² | 11 m² | Sold |
2nd floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 4/02-01 | 2 | 1 | 87 m² | 5 m² | Sold |
Flat – 4/02-02 | 2 | 1 | 88 m² | 5 m² | Sold |
Flat – 6/02-01 | 2 | 1 | 90 m² | 7 m² | Sold |
Flat – 6/02-02 | 2 | 1 | 97 m² | 5 m² | Sold |
3rd floor |
|||||
Omschrijving | Slaapkamers | Badkamers | Oppervlakte | Terras | Prijs |
Flat – 4/03-01 | 3 | 1 | 120 m² | 11 m² | Sold |
Flat – 6/03-01 | 3 | 1 | 114 m² | 10 m² | Sold |
Questions about this project?
Real estate investment? - Stijn Voet Immobiliën
Investing in Real Estate is investing in security and in the future. Living is a basic need that will always exist. The only question is how you start searching. That is why we would like to invite you to contact us to get the necessary help and advice about what a good investment is and what you should pay attention to.
You can find further tips and advice by clicking on 'contact us'.
contact us